Description
Madagascar 3 Pcs Set 100 200 500 Francs 2017, UNC, P-97 98 99
100 Francs 2017 UNC P-97
200 Francs 2017 UNC P-98
500 Francs 2017 UNC P-99
Information
Circulated/Uncirculated | |
---|---|
Type | |
Year | |
Country | |
Country/Region of Manufacture |
Price : $1,95 Original price was: $1,95.$1,85Current price is: $1,85.
13 in stock
Madagascar 3 Pcs Set 100 200 500 Francs 2017, UNC, P-97 98 99
100 Francs 2017 UNC P-97
200 Francs 2017 UNC P-98
500 Francs 2017 UNC P-99
Circulated/Uncirculated | |
---|---|
Type | |
Year | |
Country | |
Country/Region of Manufacture |