Description
SURINAME 5 10 20 50 100 Gulden 1996 1998 4 PCS SET
5 Gulden 1998, UNC, P-136b
10 Gulden 1996, UNC, P-137b
25 Gulden 1998, UNC, P-138d
100 Gulden 1998, UNC, P-139b
Information
Circulated/Uncirculated | |
---|---|
Type | |
Year | |
Country |
Price : $4,42 Original price was: $4,42.$4,20Current price is: $4,20.
8 in stock
SURINAME 5 10 20 50 100 Gulden 1996 1998 4 PCS SET
5 Gulden 1998, UNC, P-136b
10 Gulden 1996, UNC, P-137b
25 Gulden 1998, UNC, P-138d
100 Gulden 1998, UNC, P-139b
Circulated/Uncirculated | |
---|---|
Type | |
Year | |
Country |