Description
Uganda 5 Pcs UNC Set
1000 2000 5000 10000 20000 Shillings 2024 2025
1000 Shillings 2024, UNC, P-49
2000 Shillings 2024, UNC, P-50
5000 Shillings 2025, UNC, P-51
10000 Shillings 2025, UNC, P-52
20000 Shillings 2025, UNC, P-53
<img src="https://www.fortumorbanknotes.com/04.jpg"
Information
| Circulated/Uncirculated | |
|---|---|
| Type | |
| Year | |
| Country | |
| Grade | |
| Certification | |
| Modified Item |












