Description
Uzbekistan 11 Pcs UNC Set
3 5 10 25 50 100 200 500 1000 5000 10000 Sum 1994 2001 2013 2017
Uzbekistan, 3 Sum 1994, Unc, P-74
Uzbekistan, 5 Sum 1994, Unc, P-75
Uzbekistan, 10 Sum 1994, Unc, P-76
Uzbekistan, 25 Sum 1994, Unc, P-77
Uzbekistan 50 Sum, 1994, Unc, P-78
Uzbekistan 100 Sum 1994, Unc, P-79
Uzbekistan 200 Sum 1997, Unc, P-80
Uzbekistan 500 Sum 1999, Unc, P-81
Uzbekistan 1000 Sum 2001, Unc, P-82
Uzbekistan 5000 Sum 2013, Unc, P-83
Uzbekistan 10000 Sum 2017, Unc, P-84

Information
| Circulated/Uncirculated | |
|---|---|
| Type | |
| Year | |
| Country | |
| Grade | |
| Country of Origin | |
| Certification |



















